Processing Customer Card Payments
This dialog allows you to process payments on demand or schedule them in the future.

| Item | Description | Value | Notes | 
| Payment Action | Choose between Process Payment or Process and Post. |  |  | 
| Reprocess Failures | Use this option to resubmit previous payments that have failed. |  |  | 
| Filter |  |  |  | 
| Customer No | Filter the list of Payments by Customer. |  |  | 
| No | Filter the list of Payments by Payment No. |  |  | 
| + Filter | Use this option to add additional filters. |  |  | 
| Schedule | Use this button to schedule this batch. |  |  | 
|  |  |  |  | 
Schedule
The schedule option uses the standard Business Central Report Scheduling as detailed below.
